vince3310 (15/4/1 - Rank: none) - Send email

TournamentDateTableOpponentPointsRanked?ELOShow game
Polish Team Championships 2. juli 2022  Hoax 20Not ranked  Game
Polish Team Championships 2. juli 20227 Bartłomiej 16Not ranked  Game
Polish Team Championships 2. juli 2022  Ievgen Zapolskyi 19Not ranked  Game
Polish Team Championships 2. juli 202210 Grzegorz Okińczyc 15Not ranked  Game
Polish Team Championships 2. juli 20224 Tiritek 10Not ranked  Game
ETC T9A 2019 9. august 2019  Marcin „Kalafior” Szlasa-Rokicki 12Not ranked  Game
ETC T9A 2019 9. august 20192 Simon Wood 19Not ranked  Game
ETC T9A 2019 9. august 20194 Andrii Baranovskyi 10Not ranked  Game
ETC T9A 2019 9. august 2019  Michael Vedel 17Not ranked  Game
ETC T9A 2019 9. august 2019  Scrub 0Not ranked  Game
ETC T9A 2019 9. august 20195 Mihael "PAN" Spacapan 19Not ranked  Game
ESC T9A 2019 7. august 201910 Balázs Pásztor 20   Game
ESC T9A 2019 7. august 201921 Luis "Asurnil" Muñoz 17   Game
ESC T9A 2019 7. august 201933 Jere Jukka 16   Game
ESC T9A 2019 7. august 201913 Lubart 1   Game
ESC T9A 2019 7. august 20199 James "ChiHammer" Silva 17   Game
Luxembourg Bash Master III 9. marts 2019  Cristian Cabbai 20Not ranked  Game
Luxembourg Bash Master III 9. marts 20194 francesco 13Not ranked  Game
Luxembourg Bash Master III 9. marts 20192 François Girard 13Not ranked  Game
Luxembourg Bash Master III 9. marts 20194 Stefan Voßen 6Not ranked  Game
Luxembourg Bash Master III 9. marts 20195 Pascal Sidiras 9Not ranked  Game
Q.T.L. INTERNATIONAL BRAWL 2.0 24. november 20182 Panchard Xavier 10Not ranked  Game
Q.T.L. INTERNATIONAL BRAWL 2.0 24. november 20184 Gagliardi Gabriele 0Not ranked  Game
Q.T.L. INTERNATIONAL BRAWL 2.0 24. november 2018  Victor Manuel Gil Rocha 0Not ranked  Game
Q.T.L. INTERNATIONAL BRAWL 2.0 24. november 20183 Andrea Spatocco 12Not ranked  Game
Q.T.L. INTERNATIONAL BRAWL 2.0 24. november 20182 Federico Barbisotti 20Not ranked  Game
ETC 9th Age 2018 3. august 2018  John Willenbruch 7Not ranked  Game
ETC 9th Age 2018 3. august 20187 Ciaran Dunne 13Not ranked  Game
ETC 9th Age 2018 3. august 2018  herrEckart 13Not ranked  Game
ETC 9th Age 2018 3. august 20183 Charly Romero 20Not ranked  Game
ETC 9th Age 2018 3. august 20186 Edouard Legat 19Not ranked  Game
ETC 9th Age 2018 3. august 20183 David Trickett 14Not ranked  Game
ESC 9th Age 2018 1. august 201825 Mladen Jovic 20   Game
ESC 9th Age 2018 1. august 201832 Estanis "Tanis" Jódar 14   Game
ESC 9th Age 2018 1. august 201820 Filip Najman 3   Game
ESC 9th Age 2018 1. august 201810 Kryo 4   Game
ESC 9th Age 2018 1. august 201833 AlberOrdenance 18   Game
ETC 9th Age 2017 4. august 20171 joel flint 16Not ranked  Game
ETC 9th Age 2017 4. august 20178 Furion 5Not ranked  Game
ETC 9th Age 2017 4. august 20174 Will Goodwin 15Not ranked  Game
ETC 9th Age 2017 4. august 20177 Juan José 20Not ranked  Game
ETC 9th Age 2017 4. august 20174 Giuseppe Gaudiano 17Not ranked  Game
ETC 9th Age 2017 4. august 2017  Alex Wheatley 20Not ranked  Game
ESC 9th Age 2017 2. august 20174 BARROSO 20   Game
ESC 9th Age 2017 2. august 20171 Miguel Calderon 12   Game
ESC 9th Age 2017 2. august 20172 Raul Vela Gaspar 17   Game
ESC 9th Age 2017 2. august 20177 Alvaro Santos 20   Game
ESC 9th Age 2017 2. august 201744 Jorge Santurde "Garepth" 20   Game
ETC 9th Age 2016 5. august 20163 Miguel Calderon 15Not ranked  Game
ETC 9th Age 2016 5. august 20167 Chris Legg 0Not ranked  Game
ETC 9th Age 2016 5. august 20166 Filip 15Not ranked  Game
ETC 9th Age 2016 5. august 20165 Marek Gmyrek 15Not ranked  Game
ETC 9th Age 2016 5. august 20165 Colin Power 15Not ranked  Game
ETC 9th Age 2016 5. august 20164 Kyrre Øvrebø 13Not ranked  Game
ESC 9th Age 2016 3. august 20162 Marcin „Kalafior” Szlasa-Rokicki 0   Game
ESC 9th Age 2016 3. august 20163 Thibault "ANKOR" 13   Game
ESC 9th Age 2016 3. august 20165 Peter Ridder 15   Game
ESC 9th Age 2016 3. august 20163 Geiser 10   Game
ESC 9th Age 2016 3. august 20168 charles oik 17   Game