Nicholas Rose (0/0/0 - Rank: none) - Send email

TournamentDateTableOpponentPointsRanked?ELOShow game
ETC WH40K 2019 9. august 20198 Shizi 6Not ranked  Game
ETC WH40K 2019 9. august 2019  Aslak Lynæs Stenkilde 16Not ranked  Game
ETC WH40K 2019 9. august 20194 Andreas Berglund 11Not ranked  Game
ETC WH40K 2019 9. august 2019  Mani 0Not ranked  Game
ETC WH40K 2019 9. august 2019  Georgios Floros 12Not ranked  Game
ETC WH40K 2019 9. august 2019  Dan Ahern 20Not ranked  Game
ETC 40K 2018 3. august 20183 Odro 7Not ranked  Game
ETC 40K 2018 3. august 2018  Doomguy 20Not ranked  Game
ETC 40K 2018 3. august 20188 Alexandr Filippov 9Not ranked  Game
ETC 40K 2018 3. august 20187 Jakub Falkowski 20Not ranked  Game
ETC 40K 2018 3. august 2018  simon Gojkovic 14Not ranked  Game
ETC 40K 2018 3. august 2018  JONCOUR Matthieu 19Not ranked  Game
ETC 40K 2017 4. august 20173 Jose Mendez 20Not ranked  Game
ETC 40K 2017 4. august 2017  Matthew Root 20Not ranked  Game
ETC 40K 2017 4. august 20174 Jan "veiovis" H. 0Not ranked  Game
ETC 40K 2017 4. august 20178 Jukka Halme 20Not ranked  Game
ETC 40K 2017 4. august 20174 Alex Harrison 7Not ranked  Game
ETC 40K 2017 4. august 20172 Dmitry Ivanov 20Not ranked  Game