Points:
0
Points:
20
Sec. Points:
24
Sec. Points:
0
Primary codex:
Orks
Primary codex:
T'au Empire
Sec. codex:
Secondary codex:
Armylist:
Armylist:
+ PLAYER: Krzysztof Szpila [KA195]
+ ARMY FACTION: ORKS
+ TOTAL COMMAND POINTS: 12 -3 -1 = 8CP
+ TOTAL ARMY POINTS: 2000
+ PRE GAME STRATEGEMS: BIG BOSS [-1CP]

SECONDARY OBJECTIVES INFORMATION:

No Prisoners: 30
To the Last Units: FA2; FA3; FA5
Titan Hunter: N/A
Bring it Down: 20
Assassination: 7
Abhor the Witch: N/A



+++++++++++++++++++++++



Army of Renown - Speed Freeks Speed Mob


++ Outrider Detachment 0CP (Orks) ++
Clan Kultur: Evil Sunz



HQ1 Warboss on Warbike [6 PL, 115pts]: WARLORD: Brutal but Kunnin, Free Relic: Da Killa Klaw, Power Klaw,

FA1 Boomdakka Snazzwagons [10 PL, 180pts]: 2x Boomdakka Snazzwagon [10 PL, 180pts]

FA2 DeffKoptas [12 PL, 300pts]: 6x DeffKopta

FA3 Rukkatrukk Squigbuggies [15 PL, 330pts]: 3x Rukkatrukk Squigbuggy

HS1 Gunwagon [11 PL, 185pts]: 2x Big Shoota [10 pts], Da Booma [1 PL, 15 pts], Killkannon [10 pts]



++ Outrider Detachment -3CP (Orks) ++
Clan Kultur: Evil Sunz


HQ2 Deffkilla Wartrike [6 PL, -1CP, 120pts]: Killa Jet, Snagga Klaw, BIG BOSS: Speed King,

+ Fast Attack +

FA4 Kustom Boosta Blastas [8 PL, 160pts]: 2x Kustom Boosta Blastas

FA5 Megatrakk Scrapjets [15 PL, 300pts]: 3x Megatrakk Scrapjet

FA6 Warbikers [4 PL, 75pts]: 1x Boss Nob; 2x Dakkagun, 2x Warbiker,

FA7 Warbikers [4 PL, 75pts]: 1x Boss Nob; 2x Dakkagun, 2x Warbiker,

FA8 Warbikers [4 PL, 75pts]: 1x Boss Nob; 2x Dakkagun, 2x Warbiker,

FA9 Shokkjump Dragstas [5 PL, 85pts]: 1x Shokkjump Dragstas






+ PLAYER: Jacek "Tyr" Nawrat

+ ARMY FACTION: T'au Empire
+ TOTAL COMMAND POINTS: 7 = 12-3-1-1
+ TOTAL ARMY POINTS: 2000
+ TOTAL KILL POINTS / NUMBER OF UNITS:
+ REINFORCEMENT POINTS: 0
+ PRE GAME STRATEGEMS: Emergency Dispensation -1 CP, Promising Pupil -1 CP


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

== Patrol Detachment (T'au Empire - Bork'an Sept)(0 CP)

HQ1: Ethereal - WARLORD(Through Unity, Devastation); Invocations: Sense of Stone, Zephyr's Grace; Upgrades: Hover Drone (5pts); FREE RELIC(Puretide Engram Neurochip); 2x Marker Drone (20pts) ||85pts
HQ2: Commander in Coldstar Battlesuit - Promising Pupil(Precision of The Hunter)(1CP); Emergency Dispensation(Onager Gauntlet)(1CP); Fusion Blaster(15pts), High-output Burst Cannon(15pts), T'au Flamer(5pts), Shield Generator(10pts), Thermonucleonic Projector(20pts); 2x Shield Drone (24pts) ||189pts

TR1: Breacher Team - Guardian Drone (10pts) ||95pts
TR2: Breacher Team - Guardian Drone (10pts) ||95pts

FA1: Pathfinder Team - 3x Pathfinder with Rail Rifle(15pts), 1x Pathfinder with Grenade Launcher(5pts), 2x Marker Drone (20pts), Grav-inhibitor Drone (10pts) ||140pts

HS1: Broadside Battlesuits - Broadside Shas'Vre: Heavy Rail Rifle, Stabilisied Optics, Twin Smart Missile System(15pts); Broadside Shas'Ui: Heavy Rail Rifle, Stabilisied Optics, Twin Smart Missile System(15pts); 2x Marker Drone (20pts), 2x Shield Drone (24pts) ||224pts
HS2: Hammerhead Gunship - 2x Smart Missile System (10pts), Railgun, 2x Seeker Missile(10pts) ||165pts

DT1: Devilfish - 2x Smart Missile System(10pts), 2x Seeker Missile(10pts) ||115pts
DT2: Devilfish - 2x Smart Missile System(10pts), 2x Seeker Missile(10pts) ||115pts

NO-ORG: Crisis Bodyguards:
1x Crisis Bodyguard Shas'Ui: Airbursting Fragmentation Projector(5pts), Cyclic Ion Blaster(10pts), Fusion Blaster(10pts); Iridium Battlesuit(5pts) |65pts
3x Crisis Bodyguard Shas'Ui: Airbursting Fragmentation Projector(5pts), Cyclic Ion Blaster(10pts), Fusion Blaster(10pts) |180pts
1x Crisis Bodyguard Shas'Vre: Airbursting Fragmentation Projector(5pts), Cyclic Ion Blaster(10pts), Fusion Blaster(10pts) |60pts
1x Crisis Bodyguard Shas'Ui: Shield Generator(5pts), Cyclic Ion Blaster(10pts), Fusion Blaster(10pts) |60pts
6x Shield Drone |72pts
||(437pts)

== Super-Heavy Auxiliary Detachment (T'au Empire - Bork'an Sept)(3 CP)

LOW1: Stormsurge: Pulse Driver Cannon, 2x Airbursting Fragmentation Projector(10pts), Counterfire Defence System, Early Warning Override ||340pts