Points:
14
Points:
6
Sec. Points:
0
Sec. Points:
0
Primary codex:
Primary codex:
Orks
Sec. codex:
Secondary codex:
Orks
Armylist:
Armylist:
Player: Frederik Gad
Primary Detachtment: Battalion (+3 CP): Orks, Badmoons
HQ 1: Big mek (55), Stikkbombs (0), Kustom Force field (20), Big choppa (9) [84]
HQ 2: Big mek (55), Stikkbombs (0), Kustom Force field (20), Big choppa (9) [84]
Elite1: Nob with WAAAGH banner (74), Stikkbombs (0), Kustom shoota (4), Waaagh banner (0) [79]
Elite2: Painboy on bike (90), powerklaw (25), urty suringe (0), 2x dakka guns (0) [115]
Troop1: 28 Ork boyz (168), 28x Stikkbombs (0), 27xChoppa(0), 28xSlugga (0), Nob (11), Big choppa (9) [188]
Troop2: 28 Ork boyz (168), 28xStikkbombs (0), 27xChoppa(0), 28xSlugga (0), Nob (11), Big choppa (9) [188]
Troop3: 27 Ork boyz (168),27xStikkbombs (0), 27xShoota (0), Nob (11), Big choppa (9) [188]
Fast1: 28 Stormboyz (224), 28xStikkbombs (0), 27xchoppa (0), 28xslugga(0), Nob(9), Big choppa (9) [242]
Fast2: 28 Stormboyz (224), 28xStikkbombs (0), 27xchoppa (0), 28xslugga(0), Nob(9), Big choppa (9) [242]
HS1: 9 lootas (17), 10xStikkbombs (0), 10xdeffguns (0) [153]
HS2: 9 lootas (17), 10xStikkbombs (0), 10xdeffguns (0) [153]
Secondary Detachment: Supreme command (+1 CP): Orks, Goffs
HQ3: Ghazghkull Thraka(215), Stikkbombs (0), Twin Big shoota(0) kustom klaw(0) [215]
HQ4: Weirdboy (62), Weirdboy staff(0), Da Jump(0) [62]
HQ5: Weirdboy (62), Weirdboy staff(0), Warpath(0) [62]