Points:
15
Points:
5
Sec. Points:
0
Sec. Points:
0
Primary codex:
Aeldari
Primary codex:
Tyranids
Sec. codex:
Drukhari
Secondary codex:
Tyranids
Armylist:
Armylist:
PRIMARY DETACHMENT: codex Eldar
SECONDARY DETACHMENT: Codex dark eldar

HQ1: Farseer (100) Jetbike (15) warlord [115]

TROOPS1: 5 jetbikes (85), 5 scatter lasers (50) [135]
TROOPS2: 5 jetbikes (85), 5 scatter lasers (50) [135]
TROOPS3: 5 jetbikes (85), 5 scatter lasers (50) [135]
TROOPS4: 5 jetbikes (85), 5 scatter lasers (50) [135]
TROOPS5: 5 jetbikes (85), 5 scatter lasers (50) [135]
TROOPS6: 3 jetbikes (51), 2 scatter lasers (20) [71]

ELITES1: 5 Wraithguard (160), 5 D-scythes (50) [210]
ELITES2: 5 Wraithguard (160), 5 D-scythes (50) [210]

HS1: 1 Vauls wrath support batteri (25) D-cannon (30) [55]
HS2: 1 Vauls wrath support batteri (25) D-cannon (30) [55]
HS3: 1 Vauls wrath support batteri (25) D-cannon (30) [55]

FA1: 5 warp spiders (95), exarch (10) [105]
FA2: 5 warp spiders (95), exarch (10) [105]

SECONDARY DETACHMENT: Dark eldar allies
HQ2: Archaon (60), webway portal (35) [95]
TROOPS2: 5 warriors (40) [40]
FA3: Raider (55) [55]

Total [1846]
PRIMARY DETACHMENT: Codex Tyranids – Combined Arms Detachment
SECONDARY DETACHMENT: Codex Tyranids – Leviathan Detachment (Shield of Baal)
TERTIARY DETACHMENT: None

PRIMARY DETACHMENT
Tyranids: Combined Arms Detachment (755)
HQ1: Hive Tyrant (165), 2x Twin-Linked Devourer (30), wings(35), E-grub(10) [240] WARLORD
HQ2: Hive Tyrant (165), 2x Twin-Linked Devourer (30), wings(35), E-grub(10) [240]
T1: Ripper Swarm Brood (39), Deep Strike (6) [45]
T2: Ripper Swarm Brood (39), Deep Strike (6) [45]
T3: Ripper Swarm Brood (39), Deep Strike (6) [45]
T4: Ripper Swarm Brood (39), Deep Strike (6) [45]
Fortification: Bastion (75), Comms relay(20) [95]

SECONDARY DETACHMENT
Tyranids: Hive fleet Leviathan (1095)
HQ3: Hive Tyrant (165), 2x Twin-Linked Devourer (30), wings(35), E-grub(10) [240]
HQ4: Hive Tyrant (165), 2x Twin-Linked Devourer (30), wings(35), E-grub(10) [240]
HQ5: Hive Tyrant (165), 2x Twin-Linked Devourer (30), wings(35), E-grub(10) [240]
T5: Mycolid Spore Cluster [15]
T6: Mycolid Spore Cluster [15]
T7: Mycolid Spore Cluster [15]
E1: Venomthrope Brood [45]
FA1: Hive Crone (155), Stinger Salvo (10) [165]
HS1: Biovore Brood (40), +2 Biovores (80) [120]