BlankBeast HerdsDaemon LegionsDwarven HoldsInfernal DwarvesKingdom of EquitaineOgre KhansOrcs and GoblinsUndying DynastiesWarriors of the Dark Gods
Blank-0% (1)-----0% (1)100% (1)-
Beast Herds100% (1)--100% (1)-100% (1)----
Daemon Legions-------0% (2)100% (1)-
Dwarven Holds-0% (1)--0% (1)0% (1)-0% (1)0% (1)0% (1)
Infernal Dwarves---100% (1)--100% (1)100% (1)--
Kingdom of Equitaine-0% (1)-0% (1)-----100% (1)
Ogre Khans----0% (1)--100% (1)-0% (1)
Orcs and Goblins100% (1)-100% (2)100% (1)0% (1)-0% (1)---
Undying Dynasties0% (1)-0% (1)100% (1)------
Warriors of the Dark Gods---100% (1)-0% (1)100% (1)---