Adeptus AstartesAeldariBlood AngelsChaos DaemonsDrukhariGrey KnightsHeretic AstartesInquisitionNecronsOrksSpace WolvesT'au EmpireTyranids
Adeptus Astartes--0% (1)0% (1)--0% (4)-0% (1)--100% (2)-
Aeldari--100% (1)-100% (1)------0% (1)-
Blood Angels0% (1)0% (1)-100% (1)---------
Chaos Daemons100% (1)-0% (1)-0% (1)---0% (1)-100% (1)100% (1)-
Drukhari-0% (1)-100% (1)-0% (1)-------
Grey Knights----100% (1)----100% (1)-0% (1)-
Heretic Astartes100% (4)-------0% (1)-0% (1)--
Inquisition----------0% (1)50% (2)-
Necrons100% (1)--100% (1)--100% (1)--100% (1)---
Orks-----0% (1)--0% (1)---100% (1)
Space Wolves---0% (1)--100% (1)100% (1)-----
T'au Empire0% (2)0% (1)-0% (1)-100% (1)-50% (2)----50% (2)
Tyranids---------0% (1)-50% (2)-