#PlayerGamepathArmyPaintingBattleSec. PointsPoints
1 Gigi w-w-d 2542 7
2 Josema w-w-w 0652 6
3 Zagreus l-w-w 2439 6
4 Christian rodriguez Perez w-w-d 0544 5
5 Dani del Pozo d-w-w 0544 5
6 MoRoBroly SSL w-l-w 0440 4
7 Alex w-w-l Adeptus Astartes 0425 4
8 Mario González Velasco l-d-w 0339 3
9 Anima w-l-d Tyranids 0334 3
10 Jose Daniel Yuguero w-l-d 0331 3
11 Leonkaos l-l-d 2119 3
12 Raul Goyenechea w-l-l 0228 2
13 Juan Pablo l-l-w-d 0221 2
14 Fernando Miranda Muro d-d-l 0220 2
15 Mario David Maestro l-w-l 0217 2
16 Jose Joaquín Mata Alvarez l-w-l 0212 2
17 david golderos l-l-d 0117 1
18 Ragnar l-l-l-d 0016 0