#PlayerGamepathArmyPaintingBattlePoints
1 Kaare Siesing w-l-w-w-w 074 74
2 Andreas Bach d-w-w-w-w 068 68
3 Troels Hugo Cederholm w-w-w-w-w -2084 64
4 Manny w-w-l-l-w 064 64
5 Allan Bundgaard l-w-w-l-w 062 62
6 Lasse Blichfeldt Andersen w-w-w-l-l 061 61
7 Denis Kolsuz w-l-w-w-w 060 60
8 Andreas With w-l-l-w-w 060 60
9 Svend Kristensen w-w-l-l-w 059 59
10 Jakob Nygren l-w-w-l-l 059 59
11 Rasmus Siesing w-l-l-w-w 058 58
12 søren haaning w-w-l-w-l 056 56
13 Rasmus Mølbak w-w-w-w-l -2075 55
14 Tobias Skjødt Vollertsen l-w-w-l-l 050 50
15 Peter Thomsen l-l-w-l-w 047 47
16 Thomas Brøgger w-l-l-w-l 046 46
17 Kasper Olesen l-l-w-l-w 045 45
18 Kristoffer Lysholm l-d-l-w-w 044 44
19 Thomas Hsu Munk l-l-w-l-l 041 41
20 Aske Hecht-Pedersen w-l-w-l-l 040 40
21 Morten Møller Jensen l-l-l-w-d 039 39
22 Thomas Henriksen d-l-w-l-d 036 36
23 Jacob Brøgger l-w-l-w-l 032 32
24 Mads Hammer w-w-l-w-l -2049 29
25 Marco Sempreviva Lund l-l-l-w-l 027 27
26 Morten Juel Søndergaard l-w-l-l-l The Vermin Swarm 025 25
27 Lau Martinsen l-l-l-l-w 020 20
28 Alexander Bülow l-d-l-l-l 019 19