#PlayerSeedGamepathArmyPaintingBattleSec. PointsPoints
1 Simon Turner 0 w-l-w-w-w Dwarven Holds 108118702 91
2 Christopher Yallouris 0 w-l-w-w-w The Vermin Swarm 107616416 86
3 Akhter Khan 0 w-w-w-w-w Dwarven Holds 107419089 84
4 Alex Schubert 0 l-w-l-w-w Empire of Sonnstahl 106614823 76
5 Ryan Usher 0 l-w-w-w-w Ogre Khans 10669245 76
6 Michael Graham 0 w-l-d-w-w Vampire Covenant 106510378 75
7 David Trickett 0 w-w-w-w-l Warriors of the Dark Gods 106414176 74
8 Jamie payne 0 w-w-w-d-w Kingdom of Equitaine 10647007 74
9 Johannes Scherpenhuizen 0 w-l-w-w-l Sylvan Elves 106016057 70
10 Nathan Goodchild 0 l-w-w-l-w Daemon Legions 106015546 70
11 Jamie Kelly 0 w-l-w-l-l The Vermin Swarm 10609534 70
12 Sean Duxbury 0 w-w-l-l-w Vampire Covenant 56011330 65
13 Simon Wood 0 w-l-w-w-l The Vermin Swarm 105510812 65
14 Glen Weston 0 l-l-w-w-w Undying Dynasties 105413804 64
15 Aidan Memery 0 l-w-l-w-w Ogre Khans 105212718 62
16 Nick Howe 0 w-w-l-w-l Dread Elves 10509707 60
17 Ryan Kerr 0 w-w-l-d-l Infernal Dwarves 55412771 59
18 Matt Stanley 0 w-w-l-l-w Undying Dynasties 10498371 59
19 Lloyd Rutherford 0 l-w-w-w-l Dwarven Holds 104710299 57
20 Ben Wadsworth 0 w-l-l-l-w Saurian Ancients 10469615 56
21 James Wroot 0 l-w-l-l-w Dread Elves 104415031 54
22 Geordie Holdsworth 0 l-l-l-w-w Warriors of the Dark Gods 104414230 54
23 Lachy Creely 0 l-l-l-w-w Highborn Elves 104313926 53
24 Dan Smart 0 l-l-w-l-w Empire of Sonnstahl 104310633 53
25 Lee Jefferson 0 l-l-w-l-l Beast Herds 104310504 53
26 Sam Weston 0 l-d-w-w-l Vampire Covenant 104212222 52
27 Ethan Halliday 0 w-w-l-l-l Dwarven Holds 10409826 50
28 Luke Knight 0 l-l-d-l-l Vampire Covenant 10407258 50
29 Arami Woodbury 0 l-w-l-d-w Kingdom of Equitaine 54412648 49
30 Michael Roberts 0 w-l-w-l-l Warriors of the Dark Gods 103711562 47
31 William Hariman 0 l-w-l-l-l Dwarven Holds 54110325 46
32 Max Warton 0 w-l-l-l-l Beast Herds 10367898 46
33 Tim Lewis 0 w-w-l-l-l Dread Elves 10366504 46
34 Jack Williams 0 l-d-l-w-l Dread Elves 10317075 41
35 Colin Goudie 0 l-l-w-l-l Undying Dynasties 5197632 24
36 David Mohr 0 l-l-l-l-l Warriors of the Dark Gods 585224 13