#PlayerGamepathArmySec. PointsPoints
1 Alexander Bulavinov w-w-w-w-w Chaos 7310 93
2 Terminator (Łukasz Matyasik w-w-w-w-d 6400 84
3 Sarhantaï w-w-w-w-d 6410 83
4 Tomislav l-w-w-w-w Skaven Pestilens 7160 78
5 fLnJ w-w-l-w-w Seraphon 4780 78
6 Salchr w-w-w-l-w 7820 73
7 Philippe w-w-w-l-w Khorne Bloodbound 6200 72
8 Stefan Gmür w-l-l-w-w Aelves 7280 67
9 Tobias Koschitz w-w-w-l-l Flesheater Courts 7020 63
10 Rafał Rubacha w-w-l-l-w Seraphon 7990 61
11 Sergey Kovrov l-w-w-w-l Aelves 5440 61
12 Arne Ming l-w-w-w-l 4490 59
13 Christian Ventura w-w-l-l-w Flesheater Courts 6280 58
14 Pride l-l-w-w-w 7280 57
15 Philipp w-l-l-w-w Flesheater Courts 6660 56
16 Marko Haddad w-l-w-l-w 3960 56
17 Silvan w-l-w-w-l 5100 55
18 Miladin w-l-w-w-l Flesheater Courts 4370 55
19 Thomas Käppeli l-w-l-l-w 2810 52
20 Giorgio l-w-l-l-w Skaven 5380 48
21 Marcin Kocon w-l-w-l-l Skaven 7050 46
22 TRANDWILL l-w-w-l-l Fyreslayers 5720 44
23 Matteo l-l-w-l-w Sylvaneth 5190 42
24 Artyom Kurepin l-w-l-w-l Stormcast Eternals 4290 42
25 Adam "MayItBe" Uhl l-w-l-w-l Sylvaneth 4340 41
26 Gabriele l-w-l-l-w Aelves 6410 40
27 Jonshannow w-l-l-w-l Skaven 4860 40
28 Plaksin Alexander l-l-l-w-w Khorne Bloodbound 3540 40
29 Dagmara Wajs l-l-w-w-l 4760 37
30 Jonas Hirsiger l-l-l-w-w Skaven 3040 37
31 Zurdo w-l-w-l-l 6570 34
32 Paul Iordache l-l-l-l-w 6800 30
33 Olgierd Sawicki l-w-l-l-l Chaos 4700 25
34 Stefano Bonamin w-l-l-l-l Chaos 3850 25
35 Kirill l-l-w-l-l Stormcast Eternals 5330 24
36 Hoka w-l-l-l-l Vampire Counts 4820 23
37 Qasim Lottenbach l-l-l-w-l 1600 19
38 Dimitrije Stevanović l-l-l-l-l Chaos Daemons 960 2