#PlayerGamepathArmyPenaltyBattleSec. PointsPoints
1 Craig Johnson w-w-w-w-l Ogre Khans 08219560 82
2 Tom Uden l-w-w-w-w 07615258 76
3 Adam Jones w-l-w-w-w Warriors of the Dark Gods 07613260 76
4 John Turner w-w-l-w-w 07314035 73
5 Jack Chapman w-w-l-w-w Vampire Covenant 06911379 69
6 Gareth Barton w-l-w-w-w 06712522 67
7 The Master Nav Hussain l-w-w-w-w 06316305 63
8 Andy Catlow w-w-w-l-l 0617600 61
9 Andreas l-w-w-w-l 06010813 60
10 Marcus Lake w-w-w-l-l 05915812 59
11 Felix Newman w-w-w-w-l 05915084 59
12 Lorenzo l-w-l-w-w 05912857 59
13 Thomas Clews l-l-w-w-w Highborn Elves 05912127 59
14 Ken Groom w-w-l-l-w Warriors of the Dark Gods 0598893 59
15 Jak Payne w-w-w-l-l 05812057 58
16 Luke Tranter w-l-l-w-w 05810400 58
17 shane sheppard w-l-l-w-w 05413375 54
18 Jack Austin w-l-w-l-w 05410106 54
19 Gio Tira l-w-w-l-w 05214122 52
20 Ryan Amiri l-l-w-w-w 0526015 52
21 Mark Greensill w-w-l-l-l 05114912 51
22 Kevin weaver l-l-d-w-w 05014408 50
23 Oliver Mather l-w-w-l-l 04912920 49
24 Adam lake w-l-l-w-l 0489211 48
25 Warren Brewster w-w-w-l-d 0477433 47
26 josh burns l-w-w-l-l 0475902 47
27 david blackmore w-l-l-w-w -115712460 46
28 David "Deej" Johnson w-l-d-l-d Dwarven Holds 0469703 46
29 Matthew Pell w-w-l-w-l 0468170 46
30 Robert Cousins l-l-w-l-w Orcs and Goblins 0448931 44
31 Hugh Scarlin l-l-w-w-l 04210597 42
32 Rory Stoves w-l-l-l-w Orcs and Goblins 04113091 41
33 Jordan Bladen l-w-l-l-w 04012913 40
34 Matt Clews l-l-w-l-l 04010650 40
35 Nicholas Armitage l-w-l-w-l 0394965 39
36 Alistair Parren l-l-l-l-w 03810095 38
37 Frederick Brown l-l-d-w-l 03711731 37
38 Callum Mellis l-l-d-l-l 0366655 36
39 Fraser Campbell w-l-l-l-l Infernal Dwarves 0356919 35
40 liam wordsworth l-l-l-w-l 02911221 29
41 Edward Murdoch l-w-l-l-l Highborn Elves 0279541 27
42 Matt Champion l-l-l-l-w 0236023 23
43 Peter Bedson w-l-l-l-l 0225302 22
44 Shaun Hughes l-w-l-l-l 0169669 16