#PlayerSeedGamepathArmyPenaltySec. PointsPoints
1 Jamie payne 0 w-w-w -312077 53
2 Isaac Alexander 0 w-w-w 07575 44
3 Haig McLisky 0 l-w-w 08819 41
4 Sam Weston 0 w-w-l 010074 40
5 Lachy Creely 0 w-w-l 010191 38
6 Angus Sturt-bray 0 l-w-d Vampire Covenant 06455 38
7 David Trickett 0 l-w-d 03352 34
8 Aaron Holland 0 w-l-w 03177 31
9 Dan Smart 0 l-l-w 05703 30
10 Daniel Stark 0 l-l-w 05365 29
11 Ryan Kerr 0 w-l-l Warriors of the Dark Gods 04952 20
12 Jimbo 0 l-w-l Infernal Dwarves 04294 20
13 Harrison Betts 0 l-l-w 05676 19
14 Glen Weston 0 w-l-l Saurian Ancients 05071 19
15 Damian pygall 0 w-l-l Dwarven Holds 04831 16
16 Alex Barker 0 l-l-l Kingdom of Equitaine 02300 5