#PlayerGamepathArmyPenaltyBattleSec. PointsPoints
1 CallMeSophie w-w-w Heretic Astartes 1851245 69
2 MichaƂ Duda WR076 w-d-w 1850229 68
3 Marcin Surma RZ011 w-d-w Grey Knights 1750252 67
4 BRAVVL WR331 l-w-w Orks 2039178 59
5 Kubi (WR335 ) l-w-w Questor Traitoris 1639209 55
6 Adrian WR368 w-w-l Harlequins 1833191 51
7 Maks A WR323 l-l-w 1831181 49
8 chord w-l-l Chaos Daemons 1725149 42
9 Ranthenerix w-w-l Adepta Sororitas 1326101 39
10 Michal "el Furas" w-l-l Space Wolves 1622154 38
11 Krzysztof Setkowicz l-l-w T'au Empire 201856 38
12 Krzysztof l-w-l 191529 34
13 El Czapel [WR372] l-l-l T'au Empire 206114 26
14 StandinJoe l-l-l 000 0