#PlayerGamepathArmyPenaltyBattleSec. PointsPoints
1 WA802 w-w-d-d Harlequins 05584 55
2 KR475 w-d-d-d Harlequins 05093 50
3 Maks A WR323 w-d-w-d T'au Empire -1055183 45
4 TO121 w-l-w-d T'au Empire 045174 45
5 WA719 w-w-l-d Genestealer cult 043233 43
6 Pumba w-l-w-d T'au Empire 043156 43
7 Neraden l-w-w-d T'au Empire 042225 42
8 KR074 l-l-w-d Orks 038197 38
9 KI014 l-d-d-d Adeptus Custodes 03658 36
10 Walchuck Kustodianczewski d-d-l-d Tyranids 03558 35
11 Tomek Data tweak#0576 l-d-l-d Tyranids 033118 33
12 WA763 l-d-d-d Genestealer cult 03030 30
13 JOK3r#4398 GD239 d-d-l-d Aeldari 0300 30
14 WA804 l-d-l-d Aeldari 02070 20