#PlayerGamepathArmyPenaltyBattleSec. PointsPoints
1 Askelaad w-w-w-w-w Nighthaunt 078216 78
2 Waldjager w-d-w-w-w 067215 67
3 Neow w-w-l-w-l Lumineth Realm Lords 066202 66
4 Kytes w-w-l-w-w Stormcast Eternals 065193 65
5 aleryk w-w-w-w-l Nighthaunt 064222 64
6 Philx w-w-w-l-w Stormcast Eternals 064198 64
7 Grimork l-w-w-w-w 063205 63
8 Xandary l-w-l-w-w 063198 63
9 Edoval w-w-l-w-w 062212 62
10 theophaniel w-w-l-l-w Nighthaunt 062189 62
11 Ptitpygmé w-l-w-w-d Skaventide 062168 62
12 Sarhantaï l-l-w-d-w Cities of Sigmar 060129 60
13 Lescrow w-w-w-l-l Lumineth Realm Lords 059127 59
14 Anthareus w-d-w-w-l 058203 58
15 Thibault "ANKOR" w-l-w-w-d Nurgle -562181 57
16 Helscar l-l-w-d-w Ogor Mawtribes 057134 57
17 Loukrage w-l-w-w-l Kruleboyz 057104 57
18 spoon w-l-w-w-w 056196 56
19 Khazmodai w-d-w-l-w Slaves to Darkness 056157 56
20 Clément l-w-w-l-w Ossiarch Bonereapers 054167 54
21 Lustucru w-l-w-l-l Tzeentch 053166 53
22 Ploup l-w-w-w-l Tzeentch 053152 53
23 Thortof l-l-w-w-w Khorne 052156 52
24 Marmouset w-w-w-l-w Khorne -556184 51
25 Corthyn w-w-w-l-w Lumineth Realm Lords 051166 51
26 keke james l-w-l-w-w Lumineth Realm Lords 051154 51
27 Psychobilly0 w-l-w-l-l Slaves to Darkness 05186 51
28 Troll2pierre w-d-w-d-l Gloomspite Gitz 050148 50
29 Ichibar w-l-l-w-w Flesh Eater Courts 050136 50
30 Kailtas w-l-w-l-w Slaves to Darkness 05096 50
31 Caracole w-w-l-l-l Lumineth Realm Lords 049180 49
32 FlyNight w-l-l-l-w Flesh Eater Courts 049174 49
33 aPhowk w-w-l-d-l Tzeentch 049114 49
34 Babi l-l-w-w-l Slaanesh -553178 48
35 Haraldson l-w-l-w-l Ogor Mawtribes 048138 48
36 Gabin l-l-l-w-w Stormcast Eternals 047168 47
37 Isterius l-w-w-l-l Flesh Eater Courts 047137 47
38 Spenson l-w-w-l-l Nurgle 046160 46
39 LeGrandRouin w-d-l-d-l Soulblight Gravelords 045175 45
40 Vicarious l-l-w-l-w Kruleboyz 045169 45
41 Matou w-d-l-d-l Sylvaneth 045135 45
42 Alathenar l-l-w-l-l Lumineth Realm Lords 045126 45
43 Marzinho l-w-l-w-l Khorne 04574 45
44 Calvados l-l-w-w-l Slaanesh 044135 44
45 Lucifel76 l-w-l-w-l Slaanesh 042176 42
46 Nico133 l-w-l-l-w Ogor Mawtribes 042132 42
47 Fohim l-w-l-l-w Soulblight Gravelords 041135 41
48 Gonbey l-l-l-l-w Fyreslayers 040173 40
49 Nicolas PELTIER w-l-l-l-w 040144 40
50 Hytopothenis l-w-l-l-w Ironjawz 039133 39
51 typoyon l-w-l-w-l Sylvaneth 039112 39
52 Grégoire Floquet l-l-w-l-l Nurgle 038130 38
53 Bergson l-l-l-w-l Cities of Sigmar 037143 37
54 Nouf l-w-l-w-l Cities of Sigmar 036153 36
55 TuttiFrutti w-l-l-w-l 034112 34
56 Chop l-l-l-l-l Lumineth Realm Lords -53898 33
57 Zokar w-l-l-l-l 033141 33
58 DirkyLarson l-l-l-l-w Sylvaneth -534159 29
59 Tryx l-l-l-l-w Khorne -534145 29
60 Cédric l-l-l-l-l Soulblight Gravelords 024116 24