#PlayerGamepathArmyPaintingBattleSec. PointsPoints
1 durillo w-w-w 21049 12
2 Terroxer w-l-w Thousand sons 2943 11
3 Eduardo Muñoz w-w-w Drukhari 01054 10
4 Stratos l-w-w Imperial Knights 2840 10
5 Saulon_PW w-w-l 2838 10
6 Slazayn w-w-d Drukhari 0837 8
7 Alejandro Lorenzo l-w-d Adeptus Astartes 2626 8
8 Dani del Pozo w-l-d 0739 7
9 Vacas l-l-w Ynnari 2526 7
10 Adrián l-l-w Thousand sons 0632 6
11 MoRoBroly SSL w-w-l Orks 0631 6
12 Agyar l-l-w T'au Empire 0630 6
13 Leonkaos l-w-d Grey Knights 0626 6
14 MUce7 w-l-d Heretic Astartes 0625 6
15 Iker Rubio w-l-d Aeldari 0527 5
16 Cincinnatus w-l-l Heretic Astartes 0425 4
17 Luis Ramón l-w-l Adeptus Astartes 0421 4
18 Sheila l-w-l Space Wolves 0316 3
19 Kikote83 l-l-l 215 3
20 Jose Manuel l-l-l Adeptus Astartes 028 2