#PlayerGamepathArmySec. PointsPoints
1 Walchuck Kustodianczewski w-w-d-d Tyranids 181 59
2 GD001 Vladdi w-w-w-w Aeldari 343 57
3 BB053 Michu w-d-w-w Tyranids 339 56
4 Michał Duda WR076 l-w-w-d Aeldari 251 56
5 RZ011 Marcin Surma w-w-d-l Tyranids 247 56
6 WA133 Pytuś l-w-w-w Harlequins 317 55
7 qurcz PO377 w-l-l-w Grey Knights 338 49
8 MrTeapot WA007 w-l-w-w Adepta Sororitas 328 47
9 KR346 Druzik w-w-l-l T'au Empire 317 46
10 OL095 Vim d-d-w-d Adeptus Astartes 169 46
11 Mateusz "Stasik" Stasica KA216 d-d-l-w Death Guard 206 44
12 WA028 Marinechaosu#2863 d-l-w-d Dark Angels 166 44
13 KR074 Maciuś l-w-w-l Orks 321 41
14 WA802 Misza#7935 d-w-l-w Adepta Sororitas 221 40
15 WR335 Kubi l-l-w-d Harlequins 199 40
16 Wuja Wiśnia[PO368] d-d-d-d Adeptus Custodes 120 40
17 WA763 Danny (DTP#4029) d-d-d-l Genestealer cult 169 39
18 PO347 Gyto w-w-l-d Necrons 193 38
19 KI014 Lesiu l-w-d-d Grey Knights 136 38
20 WA719 Gogi w-l-l-w Genestealer cult 272 37
21 WA721 Niblla l-l-d-w Death Guard 263 37
22 Neraden w-l-l-l Grey Knights 291 36
23 Tomek Data tweak#0576 l-d-w-w Tyranids 207 36
24 Maciej Crazyman Ptasiński d-l-d-l Drukhari 139 36
25 KR475 Cranmer w-d-w-l Harlequins 291 35
26 TO121 Krawat l-w-l-w T'au Empire 279 32
27 WA804 Mandos l-l-w-l Thousand sons 290 31
28 Piotr "Piki"Sobczyński [PO344] d-l-w T'au Empire 237 29
29 JOK3r#4398 GD239 l-d-d-l Aeldari 109 29
30 SZ138 Sparrow l-l-l-d Blood Angels 262 24
31 KR252 Skylar w-l-l-l T'au Empire 257 23
32 Pumba d-w-l-l Thousand sons 150 23
33 BRAK Daimos d-d-l Adeptus Astartes 129 21
34 Fukushim SZ015 l-l-d-d T'au Empire 183 20