#PlayerGamepathArmySec. PointsPoints
1 Adam Jones w-d-w-w-w 18469 85
2 Chris Bond w-w-l-w-w 12773 73
3 Luke Williams w-w-l-w-l 17691 70
4 Warren Brewster w-w-w-l-d 14347 68
5 josh burns l-w-l-w-w 13841 67
6 Gareth Willis w-w-w-w-l Vermin Swarm 14829 66
7 Rory Stoves l-w-l-w-w Kingdom of Equitaine 14334 64
8 Oliver Mather w-w-l-w-d 10300 64
9 Mark Greensill w-w-w-l-w 14126 63
10 James Ledward l-w-l-w-w Sylvan Elves 11744 63
11 Killerdawn w-d-l-w-w 12522 61
12 Villon l-d-w-w-w 12297 60
13 Tom Parker w-d-w-l-w 12188 58
14 Christopher Crawford l-w-w-w-l 11965 58
15 Guillermo "Guiem" Nicolau w-w-l-w-l 13195 57
16 Marcin Salamon w-d-w-l-l 12806 55
17 Jak Payne w-w-l-w-l 11292 55
18 Artem w-l-w-l-w 11902 54
19 Andreas Bock l-l-w-d-w 8839 51
20 BIG Jim l-w-d-w-l 13070 50
21 Hugh Scarlin l-w-w-l-l 10707 49
22 Joe Parmenter l-l-l-w-w 16545 48
23 Alex Wallace w-l-w-l-w 14377 48
24 Matt Champion l-w-w-l-w 6742 47
25 Antoine Cadeddu l-l-l-w-l The Vermin Swarm 11533 46
26 Tony Hayle w-l-w-l-l 10802 46
27 Darren Williamson w-l-w-l-w 12655 45
28 Dan Tyrie l-l-w-l-w 13590 44
29 Staff Parker l-w-l-d-w 10160 43
30 Marc Sancho w-l-w-w-l 8781 43
31 Ben Dunford l-w-l-w-l 8761 41
32 simon bromley w-l-l-l-w 13568 40
33 Jake Bucknall w-l-d-l-l Ogre Khans 12443 40
34 Adam lake l-l-w-d-l 4584 31
35 Ryan Thorpe w-l-d-l-l 8527 30
36 tom tucker l-l-d-l-l 10501 29
37 Dawid 'DEEJWII' Prokopowicz l-l-l-l-w Asklanders 8184 29
38 Robert Jenkin l-l-l-l-l 8085 25
39 Andy Barton w-l-l-l-l 6271 25
40 Drew Huntley l-d-l-d-l 7698 22
41 Peter Bedson l-d 2094 5
42 Shaun Hughes l-d 500 0