#PlayerGamepathArmySec. PointsPoints
1 Alistair Parren w-w-w-w-w 15700 74
2 Artem w-l-w-d-w 15706 73
3 josh burns d-d-w-w-w 10443 68
4 Craig Johnson w-w-w-l-l 12501 66
5 Jack Austin w-w-l-d-d Dwarven Holds 14111 65
6 Tim Bohknecht l-w-w-w-d 13256 65
7 Alex Wallace l-l-w-w-w 17269 62
8 Barry Lynch l-d-w-l-w 11375 59
9 Mikey Newman l-l-w-w-w 9875 59
10 Adam Jones d-w-d-w-d 7410 59
11 Oliver Mather w-w-w-w-l 13054 58
12 Fraser Campbell w-w-l-l-w 12629 57
13 Andy Catlow w-l-l-l-w 12453 57
14 Warren Brewster d-d-w-w-d 5203 55
15 Casimir Ehrenborg d-l-w-l-w 12853 53
16 Dan Minto l-w-d-w-l 14334 52
17 Ryan Amiri w-l-l-d-w 12016 51
18 Frederick Brown l-d-l-l-w 13232 50
19 Kevin Stonebanks l-w-l-w-w 13125 50
20 Jacob Corteen l-w-l-w-l 10759 50
21 James McDonnell w-l-l-w-l Warriors of the Dark Gods 14352 45
22 Mark Carroll l-d-l-d-w 7809 44
23 Dawid 'DEEJWII' Prokopowicz l-w-w-l-l 10780 41
24 Matt Wilson w-w-w-l-l 9624 41
25 Matt Perriss w-w-l-l-l 8968 40
26 simon bromley w-l-w-l-l 10048 35
27 James Wroot l-l-l-d-w 10638 34
28 Darren Williamson l-l-w-d-l 9627 34
29 Daniel Winter l-d-l-d-l 6858 34
30 Wes Wheeler w-l-l-l-l 6879 27
31 Matthew Pell l-l-l-d-l 10247 23
32 Andrew Lind w-l-l-l-l 9018 19