PositionPlayerPrimary codexArmylistTotal pointsTotal opponents pointsDorner Points
1 GD001 Vladdi #3746 Aeldari Show 5220326,39
2 Pumba Blood Angels Show 5917325,5175
3 WA133 TyphusPL #7376 Harlequins Show 4621224,38
4 KA169 Magnus #8900 Death Guard Show 5517323,7875
5 Aleksander Sternik WA028 #2863 Adeptus Astartes Show 5716523,5125
6 Arek "Arek" Arek Chaos Daemons Show 5017221,5
7 KA132 Szafa // Pax #5987 Adeptus Custodes Show 5714520,6625
8 PO347 Gyto #7672 Necrons Show 5315520,5375
9 OL095 Vim #1332 Adeptus Astartes Show 5215119,63
10 Fukushim SZ015 Aeldari Show 4915418,865
11 Grzegorz 'grzeniu' Kostański #8625WA16 Orks Show 4515817,775
12 Wuja Wiśnia[PO368] Adeptus Custodes Show 3718817,39
13 WA719 Gogi #2621 Adeptus Mechanicus Show 4614716,905
14 RZ011 Marcin #2836 Adeptus Custodes Show 3916916,4775
15 Walchuck WA710 Death Guard Show 4414816,28
16 KR498 koniu699 #8179 Death Guard Show 3717115,8175
17 WA586 Forfiter #7847 Chaos Daemons Show 3617115,39
18 KR460 Mysado#9023 Necrons Show 4613115,065
19 Wojciech "Evert" Ewertowski [PO269] #2481 Necrons Show 3813212,54
20 SZ143 Fryta (Marcin) #5716 Adeptus Custodes Show 3016212,15
21 WR279 Kubolakuba #0248 Adeptus Astartes Show 3015511,625
22 SiDi [PO468] Adeptus Mechanicus Show 3015011,25
23 Kubi (WR335 ) Harlequins Show 3313611,22
24 WA716 Peszek #2522 Necrons Show 459510,6875
25 KR423 Toudi #9501 Orks Show 3213010,4
26 KR501 Syraf#9815 Necrons Show 311269,765
27 Adam "Jib" KA175 Necrons Show 261489,62
28 Michał Duda WR076 Aeldari Show 231568,97
29 WA705 Haen the Heretic #8915 Thousand sons Show 181456,525
30 WA699 alt_pl #1020 Harlequins Show 141545,39
31 WA307 DevKac #0863 Tyranids Show 22965,28
32 WA591 baribal #8635 Orks Show 131454,7125
33 MrTeapot WA007 Sisters of Silence Show 39333,2175
34 BRAK giewues88 #5968 Adeptus Astartes Show 51612,0125