PositionPlayerPrimary codexArmylistTotal pointsTotal opponents pointsDorner Points
1 RZ011 Marcin Surma Tyranids Show 5620728,98
2 Michał Duda WR076 Aeldari Show 5619327,02
3 GD001 Vladdi Aeldari Show 5718926,9325
4 Walchuck WA710 Tyranids Show 5917826,255
5 BB053 Michu Tyranids Show 5616022,4
6 qurcz PO377 Grey Knights Show 4917020,825
7 WA133 Pytuś Harlequins Show 5514920,4875
8 OL095 Vim Adeptus Astartes Show 4616719,205
9 KR074 Maciuś Orks Show 4118218,655
10 KR346 Druzik T'au Empire Show 4616018,4
11 WA028 Marinechaosu#2863 Dark Angels Show 4416718,37
12 MrTeapot WA007 Adepta Sororitas Show 4715518,2125
13 Mateusz "Stasik" Stasica KA216 Death Guard Show 4415216,72
14 WA763 Danny (DTP#4029) Genestealer cult Show 3917016,575
15 PO347 Gyto Necrons Show 3817316,435
16 Wuja Wiśnia[PO368] Adeptus Custodes Show 4016116,1
17 KI014 Lesiu Grey Knights Show 3816815,96
18 KR475 Cranmer Harlequins Show 3518115,8375
19 WA719 Gogi Genestealer cult Show 3717015,725
20 WR335 Kubi Harlequins Show 4015415,4
21 WA802 Misza#7935 Adepta Sororitas Show 4015315,3
22 Neraden Grey Knights Show 3615814,22
23 Maciej Crazyman Ptasiński Drukhari Show 3613712,33
24 WA721 Niblla Death Guard Show 3712811,84
25 Tomek Data tweak#0576 Tyranids Show 3613111,79
26 TO121 Krawat T'au Empire Show 3214611,68
27 JOK3r#4398 GD239 Aeldari Show 2914810,73
28 Pumba Thousand sons Show 2317610,12
29 WA804 Mandos Thousand sons Show 311259,6875
30 KR252 Skylar T'au Empire Show 231468,395
31 SZ138 Sparrow Blood Angels Show 241297,74
32 Fukushim SZ015 T'au Empire Show 201527,6
33 Piotr "Piki"Sobczyński [PO344] T'au Empire Show 29805,8
34 BRAK Daimos Adeptus Astartes Show 21954,9875