PositionPlayerPrimary codexArmylistPointsTotal opponents pointsDorner Points
1 JONCOUR Matthieu Khorne Daemonkin Show 52104 18,02667
2 Mathieu Fernandez Adeptus Astartes Show 4893 14,88
3 Alexandre Sordini   Show 39103 13,39
4 Makai Aeldari Show 4979 12,90333
5 Kevin FABRETTI T'au Empire Show 34109 12,35333
6 BASSET Aeldari Show 5466 11,88
7 Dehan   Show 6058 11,6
8 Zahariel Aeldari Show 3891 11,52667
9 Armand Adeptus Astartes Show 4575 11,25
10 Dromar Adeptus Mechanicus Show 3887 11,02
11 David Jossoud Necrons Show 3491 10,31333
12 Stephane Drukhari Show 3378 8,58
13 Papillard Benjamin Necrons Show 2886 8,026667
14 Arkeon Astra Militarum Show 22101 7,406667
15 bulgor Aeldari Show 2875 7
16 Draner Blood Angels Show 2293 6,82
17 Le_voisin Chaos Daemons Show 2478 6,24
18 Fullmetal59552 Space Wolves Show 17101 5,723333
19 Arkgnagar Drukhari Show 13129 5,59
20 bastien gulon Blood Angels Show 14103 4,806667
21 Rayzeel Adeptus Astartes Show 1566 3,3
22 Corback Aeldari Show 6106 2,12
23 Moongob Orks Show 4101 1,346667
24 Mika117 Adeptus Mechanicus Show 387 0,87