PositionPlayerPrimary codexArmylistPointsTotal opponents pointsDorner Points
1 Pellon   Show 80146 29,2
2 Landuin   Show 54214 28,89
3 Sekiz   Show 68159 27,03
4 SAULION   Show 51205 26,1375
5 Berto Harlequins Show 53193 25,5725
6 Julio Torrado   Show 61157 23,9425
7 Asu Tyranids Show 61141 21,5025
8 Xenomorph   Show 46173 19,895
9 Andrés Pérez Pascual Chaos Daemons Show 47168 19,74
10 Latex   Show 60129 19,35
11 Ezraen   Show 54141 19,035
12 Gandalf   Show 49155 18,9875
13 Pachi Adeptus Astartes Show 56134 18,76
14 Alejandro   Show 56133 18,62
15 patuka   Show 45165 18,5625
16 Riddick Aeldari Show 37188 17,39
17 Isaac Chover Gallego   Show 32214 17,12
18 Miguel Alvarez Necrons Show 50136 17
19 cris   Show 64105 16,8
20 Nelson Rodriguez - Wirm   Show 55122 16,775
21 Javier Vidal Monasterio Orks Show 42159 16,695
22 Jose Mendez   Show 42155 16,275
23 Menelvagor   Show 44146 16,06
24 Alex "Nanavarrez" Necrons Show 33188 15,51
25 Kejodio Adeptus Mechanicus Show 34178 15,13
26 Carlos Chaos Daemons Show 6197 14,7925
27 Alex Astra Militarum Show 45130 14,625
28 Mike   Show 29196 14,21
29 Franky   Show 31182 14,105
30 Daniel Dark Angels Show 34162 13,77
31 Eduardo Tyranids Show 45121 13,6125
32 Adrian   Show 47115 13,5125
33 Javier Pascual   Show 36146 13,14
34 juan carlos Adeptus Astartes Show 39128 12,48
35 Adrián Herrera Adeptus Astartes Show 35135 11,8125
36 HaeDeN   Show 27171 11,5425
37 Abel Gil Ulloa Astra Militarum Show 28161 11,27
38 Drizzit   Show 33136 11,22
39 Cylde   Show 23187 10,7525
40 daniel castro Aeldari Show 4394 10,105
41 Mani "Serrucho" Manuel Drukhari Show 19202 9,595
42 Lupo   Show 18180 8,1
43 Carlos Llopis Sainz Tyranids Show 11192 5,28
44 Magister008   Show 10197 4,925
45 Fher Chaos Show 11164 4,51
46 Oscar   Show 7200 3,5
47 John Cena Astra Militarum Show 7196 3,43
48 Daniel López Gonzága   Show 7184 3,22