PositionPlayerPrimary codexArmylistPointsTotal opponents pointsDorner Points
1 Adrià   Show 14232533 12014,86
2 Curronaber   Show 14432080 10004,8
3 Nil   Show 9772933 9551,804
4 Ragnar   Show 10252589 8845,75
5 Spika   Show 9732525 8189,417
6 Gaeo   Show 9592529 8084,37
7 garsa   Show 9562528 8055,894
8 Birradamus   Show 14831610 7958,767
9 Kyros   Show 14851593 7885,35
10 Arturo   Show 10092158 7258,073
11 Carlos   Show 9942055 6808,9
12 LUISX3BATALLON   Show 9981971 6556,86
13 Eric   Show 5303495 6174,5
14 Peris   Show 5622977 5576,914
15 Sir Valiant   Show 5502945 5399,167
16 Chris Andreu   Show 10171573 5332,47
17 Alkhan   Show 5292987 5267,077
18 Miguel Angel   Show 9801596 5213,6
19 Wololo   Show 9501642 5199,667
20 Drazel   Show 9651601 5149,883
21 Carles   Show 5942582 5112,36
22 manolo   Show 5312577 4561,29
23 Jordan   Show 4862484 4024,08
24 Elessar   Show 5791698 3277,14
25 Arnau   Show 5371577 2822,83
26 kaiser_xose   Show 5061565 2639,633
27 David Conejero Rodoreda   Show 1045680 2368,667
28 German   Show 1542584 1326,453
29 Pablo Vázquez Salgado   Show 1123453 1289,12
30 Icelos   Show 1212499 1007,93
31 Alberto   Show 383429 434,34
32 Carlos Moreno   Show 382599 329,2067
33 alejandro Albero   Show 00 0