Nemos Jean Charles
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+ Team : France
+ Player 4 : Jean Charles Némos alias Olohmë
+ PLAYER TOURNEYKEEPER PROFILE : Nemos Jean Charles
+ Army Faction: Dark Angels
+ Total command Point : 6
+ Total Army Point : 1994 pts
+ Total Reinforcement Points : N/A
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
== Spearhead Detachment== [1994pts] +1 CP
HQ1 : Azraël [180] [ Warlord ] (Inspiring leader) +1 CP
Elite 1 : Company Ancient (63) combi melta (19) [82]
Elite 2 : Primaris lieutenant (70) mastercraft auto bolt rifle (4) [74]
FA1 : Ravenwing Darkshroud (128) Heavy Bolter (10) [138]
HS1 : 6 Devastator (6*13) Armorium Cherub (5) 4 Lascannon (4*25) [183]
HS2 : 6 Devastator (6*13) Armorium Cherub (5) 4 Lascannon (4*25) [183]
HS3 : 6 Devastator (6*13) Armorium Cherub (5) 4 Lascannon (4*25) [183]
HS4 : 5 Devastator (5*13) Armorium Cherub (5) 4 Lascannon (4*25) [170]
Dedicaced Transport :
DT1 : Razorbkack (65) Assault cannon (35) stormbolter (2) Hunter killer missile (6) [108]
DT2 : Razorbkack (65) Assault cannon (35) stormbolter (2) Hunter killer missile (6) [108]
DT3 : Razorbkack (65) Assault cannon (35) stormbolter (2) Hunter killer missile (6) [108]
DT4 : Razorbkack (65) Assault cannon (35) stormbolter (2) Hunter killer missile (6) [108]
DT5 : Razorbkack (65) twin lascannon (50) stormbolter (2) Hunter killer missile (6) [123]
DT6 : Razorbkack (65) twin lascannon (50) stormbolter (2) hunter killer missile (6) [123]
DT7 : Razorbkack (65) twin lascannon (50) stormbolter (2) hunter killer missile (6) [123]
ARMY REINFORCEMENT POINTS : 0
ARMY REINFORCEMENT FACTION : NONE