Emppu Niemi
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+ TEAM: FINLAND
+ PLAYER TOURNEYKEEPER PROFILE: Emppu Niemi, 1679
+ ARMY FACTION: T'au Empire
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
== Vanguard Detachment <T'au> +1 CP == [49 Power Level] [944 Ponts]
HQ1: Commander (72) 3 Cyclic ion blasters (54) Velocity tracker (2) [128] 7PL
Elite1: Riptide (185) Heavy burst cannon (35) 2 Smart missile systems (30) Velocity tracker (10) Target lock (12) [272] 14PL
Elite2: Riptide (185) Heavy burst cannon (35) 2 Smart missile systems (30) Velocity tracker (10) Target lock (12) [272] 14PL
Elite3: Riptide (185) Heavy burst cannon (35) 2 Smart missile systems (30) Velocity tracker (10) Target lock (12) [272] 14PL
== Spearhead Detachment <T'au> +1 CP == [44 Power Level] [769 Points]
HQ2: Commander (72) 3 Cyclic ion blasters (54) Velocity tracker (2) Puretide Engram Neurochip (0) [128] 7PL - WARLORD
(Through Unity, Devastation)
HQ3: Longstrike (137) Ion cannon (35) 2 Burst cannons (16) [188] 10PL
HS1: Hammerhead (100) Ion cannon (35) 2 Burst cannons (16) [151] 9PL
HS2: Hammerhead (100) Ion cannon (35) 2 Burst cannons (16) [151] 9PL
HS3: Hammerhead (100) Ion cannon (35) 2 Burst cannons (16) [151] 9PL
== Battalion Detachment <Sa'cea> +5 CP == [15 Power Level] [284 Points]
HQ4: Cadre Fireblade (39) Markerlight (3) [42] 2PL
HQ5: Commander (72) 3 Cyclic ion blasters (54) Velocity tracker (2) [128] 7PL
Troop1: 5 Strikes (35) Shas�ui(0) Markerlight (3) [38] 2PL
Troop2: 5 Strikes (35) Shas�ui(0) Markerlight (3) [38] 2PL
Troop3: 5 strikes (35) Shas�ui(0) Markerlight (3) [38] 2PL
ARMY REINFORCEMENT POINTS: 0
ARMY REINFORCEMENT FACTION: NONE