Contact

Matthew Edmonds

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+TEAM: Scotland
+PLAYER TOURNEYKEEPER PROFILE: Matthew Edmonds, 1411
+ARMY FACTION: Harlequins
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
== Battalion Detachment == Harlequin, Silent Shroud [31PL] [582pts] 5CP
HQ: Troop Master (70) Harlequin�s Kiss (7) Fusion Pistol (9) - [4PL] [86pts]
HQ: Shadowseer (125) - [7PL] [125pts] - Psychic Powers: Twilight Pathway, Webway Dance
TR: Troupe (5x13=65) Harlequin�s Embrace (2x6=12) Harlequin�s Kiss (2x7=14) - [PL5] [91pts]
TR: Troupe (5x13=65) Harlequin�s Embrace (2x6=12) Harlequin�s Kiss (2x7=14) - [PL5] [91pts]
TR: Troupe (5x13=65) Harlequin�s Embrace (2x6=12) Harlequin�s Kiss (2x7=14) - [PL5] [91pts]
ELITE: Solitaire (84) Harlequin�s Kiss (7) Harlequin�s Caress (7) - [PL5] [98pts]
== Battalion Detachment == Harlequins, Dreaming Shadow [69PL] [1418pts] 5CP
HQ: Troop Master (70) Harlequin�s Kiss (7) Fusion Pistol (9) - [4PL] [86pts]
HQ: Shadowseer (125) - [7PL] [125] - WARLORD <Player of Twilight> - Psychic Powers: Veil of Tears, Fog of Dreams
TR: Troupe (5x13=65) Fusion Pistol (5x9=45) - [5PL] [110pts]
TR: Troupe (5x13=65) Harlequin�s Embrace (3x6=18) Harlequin�s Caress (1x7=7) - [5PL] [90pts]
TR: Troupe (5x13=65) - [PL5] [65pts]
FA: Skyweavers (6x30=180) Haywire Cannons (6x15=90) Zephyr Galives (5x6=30) - [13PL] [300pts]
FA: Skyweavers (6x30=180) Haywire Cannons (6x15=90) Zephyr Galives (5x6=30) - [13PL] [300pts]
FA: Skyweavers (4x30=120) Haywire Cannons (4x15=60) Zephyr Galives (3x6=18) - [9PL] [198pts]
ELITE: Death Jester (45) Curtainfall (0) - [PL3] [45pts]
TRANSPORT: Starweaver (79) 2 Shuriken Cannons (2x10=20) - [5PL] [99pts]
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
An unhandled error has occurred. Reload 🗙