Contact

Longer

1 Denethor 35 35
2 Knight of Minas Tirith Shield 14 28
5 Guard of the Fountain Courd Shield 11 55
6 Ranger of Gondor Spear 9 54
1 Warrior of Minas Tirith Shield, Spear 9 9

1 Hurin Horse 90 90
2 Knight of Minas Tirith Shield 14 28
6 Guard of the Fountain Courd Shield 11 66
5 Ranger of Gondor Spear 9 45

1 Saruman the White Horse 180 180
1 Galadriel, Lady of Light 130 130
1 Gandalf the Gray Horse 180 180

1 Gondor Avenger Bolt Thrower 29 29
3 Warrior of Minas Tirith Crew 7 21

1 Gondor Avenger Bolt Thrower 29 29
3 Warrior of Minas Tirith Crew 7 21



1 Witch-King of Angmar Horse, Morgule Blade(3,16,3) 145 145
1 Ringwraith Horse (2, 12, 2) 110 110
1 Ringwraith Horse (2, 12, 2) 110 110
1 Ringwraith Horse (2, 12, 2) 110 110
1 Ringwraith Horse (2, 11, 2) 105 105
1 Ringwraith Horse (2, 11, 2) 105 105
1 Ringwraith Horse (2, 11, 2) 105 105
1 Ringwraith Horse (2, 11, 2) 105 105
1 Ringwraith Horse (2, 11, 2) 105 105

An unhandled error has occurred. Reload 🗙