Peter Juhl
PLAYER 4: Peter, Hr. Juhl, Juhl
ARMY DESCRIPTION : Primay: Chrimson Slaughter, Allied: Necrons
Codex: Chrimson Slaughter (Primary)
HQ1 : (Sorcerer (60) Forceaxe (0), Bike (20), Psy lvl +2 (50), spell familiar (15), Meltabombs (5), Deamonhearth(30) (Warlord) ) [180 pts]
HQ2 : (Sorcerer (60) Forceaxe (0), Bike (20), Psy lvl +2 (50), spell familiar (15), Meltabombs (5)) [150 pts]
Troop 1 : (10 Cultists), Flamer (5) [55 pts]
Troop 2 : (10 Cultists) [50 pts]
FA1: (5 Chaos Spawns (150), Mark of Nurgle(30)) [180pts]
FA2: (5 Chaos Spawns (150), Mark of Nurgle(30)) [180pts]
HS1: (Maulerfiend (125) two sets of Lasher tendrils (10)) [135pts]
HS2: (Maulerfiend (125) two sets of Lasher tendrils (10)) [135pts]
HS3: (Maulerfiend (125) two sets of Lasher tendrils (10)) [135pts]
Crimson Slaughter Total [1200 pts]
Codex: Necrons (allies)
HQ1: Necron Overlord(90), Warscythe(10) mindschackle scarabs(15) Res Orb(30), Phase Shifter (45), Transport 1, [190pts]
Troop1: Necron Warriors (60), Transport 2 [60 pts]
FA1: Canoptek Wraight(35) 5 additional Wraights (175), 1x Whip coil(10) [220 pts]
Transport 1: Command Barge(80), HQ1 [80pts]
Transport 2: Nightscythe(100), Troop1 [100pts]
Allies Total [650pts]
Total Combined: 1850 pts