Table | Lord Krell Disciples | (2) 10 - 30 (38) | De Dæmoniske Rotter |
---|---|---|---|
2 | Leon Jørgensen | 0 - 20 | Kasper Olesen |
Kennet Stahlhut (Warriors of the Dark Gods) | 2 - 18 | Morten Juel Søndergaard |
Table | De Dæmoniske Rotter | (30) 30 - 10 (10) | 2 Gram Aske |
---|---|---|---|
Morten Juel Søndergaard | 20 - 0 | Aske Hecht-Pedersen | |
11 | Kasper Olesen | 10 - 10 | Mads Gram (Kingdom of Equitaine) |
Table | De Dæmoniske Rotter | No results | Team Siesing |
---|---|---|---|
Kasper Olesen | 0 - 0 | ||
0 - 0 |
Table | De Dæmoniske Rotter | (3) 10 - 30 (37) | Team Tvedel |
---|---|---|---|
7 | Morten Juel Søndergaard | 0 - 20 | Troels Hugo Cederholm |
7 | Kasper Olesen | 3 - 17 | Michael Vedel |
Table | De Dæmoniske Rotter | (17) 17 - 23 (23) | Teenage Mutant Ninthage Fanboys |
---|---|---|---|
5 | Kasper Olesen | 7 - 13 | Tomas Hugger |
5 | Morten Juel Søndergaard | 10 - 10 | Kristoffer Lysholm |