Table | AOSSE | 97 - 63 | La Guilde Ludik |
---|---|---|---|
Mortout (Tzeentch) | 12 - 8 | Tueury (Khorne) | |
Graours (Seraphon) | 8 - 12 | John Gassilloud (Nurgle) | |
Kazlo (Gloomspite Gitz) | 15 - 5 | Altharen (Gloomspite Gitz) | |
King-Kong (Slaves to Darkness) | 14 - 6 | Fantin pierre (Soulblight Gravelords) | |
Hurben (Nurgle) | 6 - 14 | Bedjy (Slaanesh) | |
Dam le Malemouleux (Khorne) | 14 - 6 | Major_otter (Seraphon) | |
Skarpt (Big Waaagh!) | 16 - 4 | Gama (Ossiarch Bonereapers) | |
Bono (Ossiarch Bonereapers) | 12 - 8 | Victor Gavard (Stormcast Eternals) |
Table | Requiem for a win | 89 - 71 | La Guilde Ludik |
---|---|---|---|
Raphael (Sons of Behemat) | 15 - 5 | Tueury (Khorne) | |
Pouic (Daughters of Khaine) | 7 - 13 | Bedjy (Slaanesh) | |
benbart (Big Waaagh!) | 9 - 11 | Major_otter (Seraphon) | |
Acquart (Kharadron Overlords) | 19 - 1 | Fantin pierre (Soulblight Gravelords) | |
cygi42 (Slaanesh) | 10 - 10 | John Gassilloud (Nurgle) | |
MuaD_Dib (Ossiarch Bonereapers) | 9 - 11 | Gama (Ossiarch Bonereapers) | |
Geckostory (Seraphon) | 17 - 3 | Victor Gavard (Stormcast Eternals) | |
eldiran (Idoneth Deepkin) | 3 - 17 | Altharen (Gloomspite Gitz) |
Table | La Guilde Ludik | 1 - 0 | Bye |
---|---|---|---|
Major_otter (Seraphon) | 1 - 0 | Bye 1 | |
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 |
Table | D-Squad | 73 - 87 | La Guilde Ludik |
---|---|---|---|
Akta (Seraphon) | 20 - 0 | Gama (Ossiarch Bonereapers) | |
Asuna (Idoneth Deepkin) | 13 - 7 | Fantin pierre (Soulblight Gravelords) | |
Paritazi (Tzeentch) | 2 - 18 | Altharen (Gloomspite Gitz) | |
TheGentleman (Soulblight Gravelords) | 7 - 13 | Major_otter (Seraphon) | |
Lhaoru (Sons of Behemat) | 3 - 17 | Bedjy (Slaanesh) | |
Toadione (Skaventide) | 8 - 12 | Victor Gavard (Stormcast Eternals) | |
Kabroc (Slaanesh) | 9 - 11 | John Gassilloud (Nurgle) | |
Lylen (Khorne) | 11 - 9 | Tueury (Khorne) |
Table | La Guilde Ludik | 45 - 115 | La Meute Alpha |
---|---|---|---|
Victor Gavard (Stormcast Eternals) | 0 - 20 | Aniki (Khorne) | |
Altharen (Gloomspite Gitz) | 4 - 16 | Huanchi | |
John Gassilloud (Nurgle) | 11 - 9 | Coffy (Seraphon) | |
Major_otter (Seraphon) | 0 - 20 | Arkahn (Nurgle) | |
Gama (Ossiarch Bonereapers) | 5 - 15 | Xandary (Lumineth Realm Lords) | |
Fantin pierre (Soulblight Gravelords) | 7 - 13 | Nightbring (Soulblight Gravelords) | |
Bedjy (Slaanesh) | 11 - 9 | Talendil (Ossiarch Bonereapers) | |
Tueury (Khorne) | 7 - 13 | Skevin (Idoneth Deepkin) |