Table | Requiem for a win | 1 - 0 | Bye |
---|---|---|---|
Pouic (Daughters of Khaine) | 1 - 0 | Bye 1 | |
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 |
Table | AOSSE | 1 - 0 | Bye |
---|---|---|---|
Mortout (Tzeentch) | 1 - 0 | Bye 1 | |
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 |
Table | La Guilde Ludik | 1 - 0 | Bye |
---|---|---|---|
Major_otter (Seraphon) | 1 - 0 | Bye 1 | |
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 |
Table | RTWC | 1 - 0 | Bye |
---|---|---|---|
Jaisser (Quentin) (Khorne) | 1 - 0 | Bye 1 | |
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 | |||
0 - 0 |