#PlayerGamepathArmyPenaltySec. PointsPoints
1 David Trickett l-w-w-w-w The Vermin Swarm 017111 80
2 Isaac Alexander w-w-w-w-w 014122 79
3 Christopher Crawford w-w-l-l-w 010034 57
4 Haig McLisky w-w-w-l-d 09404 56
5 Sam Weston l-w-w-w-l 011751 55
6 Aidan Memery d-w-d-l-w 011823 54
7 Lachy Creely w-l-w-l-d 012390 51
8 Geordie Holdsworth w-w-l-w-l 012600 47
9 Dan Smart d-l-l-w-l 011914 47
10 Daniel Stark l-l-w-w-l 011170 47
11 Glen Weston w-l-l-d-d 07180 47
12 Joss vaarzon-morel l-l-w-l-w 08999 38
13 Harrison Betts w-l-l-l-w Daemon Legions 011519 37
14 Andrew McMullin l-w-d-d-d -207223 31
15 Ryan Kerr l-l-l-l-l 010298 31
16 Scott l-l-l-w-l Warriors of the Dark Gods 08185 23