#PlayerGamepathArmySec. PointsPoints
1 Dan Minculescu w-w-w 23 3
2 guardiola w-w-w Germany 20 3
3 Helge Macintyre w-w-d Germany 19 2
4 Teodor Vergu w-w-d Germany 19 2
5 Aleksandr Varyvoda w-l-w Germany 19 2
6 Etienne Dufour l-w-w 17 2
7 Aleksandr Shchekochikhin w-l-w Soviet Union 16 2
8 coulon w-w-l Soviet Union 16 2
9 Ilya Kovalev l-w-w 16 2
10 Stuart Stoker l-w-w America 16 2
11 Jonny Fisher d-w-w Germany 15 2
12 Bogdan Anton w-w-l Germany 15 2
13 Edo Perovic w-l-w Germany 15 2
14 soler d-l-w 13 1
15 Iulian Nastasa l-w-l Britain 12 1
16 jean michel parant w-l-l 12 1
17 Rob Shirley l-l-w Germany 12 1
18 Sofia Chambers w-d-l Italy 11 1
19 Andrei Mirea l-w-l 11 1
20 Andrey Morozov w-l-l Soviet Union 9 1
21 Fabian Berindei w-l-l Germany 9 1
22 Keith Gilmour l-w-l Germany 9 1
23 Jeremy Guerra d-l-w 8 1
24 Ivan Porozhnyuk d-d-d Britain 9 0
25 Stefano Regazzoni l-d-d 9 0
26 Raphael Bosson l-d-d 7 0
27 Maurus Markwalder l-l-d 7 0
28 Slobodan Tomic l-l-l Britain 5 0
29 Ulick O'Sullivan l-l-l Britain 5 0
30 Dušan Kostić l-l-l Soviet Union 4 0