#PlayerGamepathArmySec. PointsPoints
1 Haig McLisky w-w-w 10338 55
2 Ryan Usher w-w-w 10835 47
3 Sam Weston w-w-l 10723 41
4 Isaac Alexander w-l-w 7632 38
5 Max Warton l-w-w 3023 38
6 Glen Weston w-l-w Infernal Dwarves 8740 36
7 Angus Sturt-bray l-w-w 2580 36
8 Joss vaarzon-morel w-l-w 9616 35
9 Lachy Creely d-w-l 7641 32
10 Dan Smart w-w-l 3102 30
11 Manuel Roring l-l-w 4266 26
12 Myka Stark w-l-l 2330 25
13 Daniel Stark l-w-l Daemon Legions 6936 23
14 Daniel l-l-w 3385 23
15 Aaron Holland d-l-l 1520 17
16 Chris Curran l-l-l 4128 15
17 Ryan Kerr l-w-l 5017 13
18 Justin Franklin l-l-l 1157 10