#PlayerGamepathArmyPaintingBattleSec. PointsPoints
1 Daniel Mitchell l-w-w-w-w 18778469 95
2 tim Stewart l-w-w-w-w Bretonnia 18739784 91
3 Daniel Stark w-w-d-w-l 20638086 83
4 Jay Bredhauer d-l-w-w-d 20607962 80
5 Ben Leopold w-w-l-l-d 19577598 76
6 Aaron Holland w-w-l-l-w Daemons of Chaos 18536124 71
7 Victor w-w-w-l-l Ogre Kingdoms 19516453 70
8 Billy McQueen w-l-l-w-w 18505810 68
9 Damon Baume d-l-w-w-l Beastmen 20475123 67
10 Christos l-w-w-l-w 20465653 66
11 Joss vaarzon-morel l-l-w-w-w Tomb Kings 2587955 60
12 Elijah Archer w-l-d-l-l 13456994 58
13 Sean Townsend l-l-l-w-l 20366281 56
14 Lachlan Laird w-l-l-l-d 0394842 39
15 Zac Stafford l-w-l-l-d 0344549 34
16 Duane Evans l-l-l-l-l Warriors of Chaos 20112527 31