#PlayerGamepathArmySec. PointsPoints
1 BB138 w-w-w-w Thousand sons 369 79
2 RZ008 w-w-d-w Adepta Sororitas 193 51
3 WA016 w-d-w-d Chaos Knights 167 47
4 WA710 w-l-w-d Chaos Space Marines 314 46
5 WA783 w-w-w-l Orks 225 44
6 LO183 d-w-d-d Orks 141 44
7 Augusst13 LO139 l-w-w-d Thousand sons 225 43
8 KI088 d-w-l-d Chaos Knights 50 43
9 PO476 w-l-w-d Grey Knights 186 42
10 GD197 d-d-l-w T'au Empire 162 42
11 GD001 w-d-l-d Chaos Space Marines 152 42
12 WA822 d-w-l-d Space Marines 50 41
13 WA737 d-d-d-d Chaos Space Marines 0 40
14 WA843 d-d-d-d Drukhari 0 40
15 KR074 w-l-d-d Orks 116 39
16 BI135 l-d-d-d Aeldari 64 39
17 RB088 w-l-w-l Adeptus Mechanicus 185 36
18 WA307 d-l-w-d Genestealer cult 92 35
19 WA884 l-w-d-d Blood Angels 71 35
20 WA719 l-l-d-w Adeptus Mechanicus 177 33
21 Dominik "Toudi" PodobiƄski KR423 l-d-l-d Leagues of Votann 77 33
22 SZ015 l-w-d-l T'au Empire 143 32
23 Gordon l-d-l-d Chaos Space Marines 126 31
24 WA798 d-l-l-w Deathwatch 97 30
25 WA950 l-l-l-l Orks 221 16
26 WR309 l-l-d-l Orks 94 12