PositionPlayerPrimary codexArmylistPointsTotal opponents pointsDorner Points
1 Scrub   Show 91254 46,228
2 Thomas Möller   Show 82266 43,624
3 Daniel Schaefer   Show 68319 43,384
4 Paul Feuerstake   Show 85245 41,65
5 Peter Ridder   Show 68247 33,592
6 Rene Wendland   Show 56288 32,256
7 Lukas   Show 70228 31,92
8 Marc Oeser   Show 65240 31,2
9 David Lisson Dread Elves Show 63245 30,87
10 Great_Unclean_One   Show 56269 30,128
11 Stefano Ferrante   Show 56263 29,456
12 Tore Plennis   Show 71202 28,684
13 Sebastian von Glahn   Show 57251 28,614
14 Gregor Flenz   Show 56253 28,336
15 Oliver   Show 55256 28,16
16 Jobst   Show 57244 27,816
17 Anthony Thompson   Show 47284 26,696
18 Simon Pfefferle   Show 62210 26,04
19 Jan ranau   Show 46283 26,036
20 Nils Wilke   Show 60213 25,56
21 Patric Steininger   Show 66190 25,08
22 Baexta   Show 46272 25,024
23 Felix Reisinger   Show 47255 23,97
24 Christian Hoyer   Show 50234 23,4
25 Maik Duus   Show 44255 22,44
26 Ricardo Bolz   Show 49223 21,854
27 Jens   Show 43244 20,984
28 Benjamin Kowalski   Show 32317 20,288
29 Tim Semmelmann   Show 34297 20,196
30 Thomas R   Show 44229 20,152
31 Marc Duncker   Show 27363 19,602
32 Daniel   Show 42229 19,236
33 Malte Skroblin Daemon Legions Show 52184 19,136
34 Guido Gerboth   Show 29298 17,284
35 Lucas Knöner Highborn Elves Show 36236 16,992
36 Bladeox Vampire Covenant Show 30258 15,48
37 Jannik Siefkes-Wedemeyer   Show 38188 14,288
38 Jan Olaf Schulenburg Daemon Legions Show 24249 11,952
39 Martin Schaefer   Show 24248 11,904
40 Lucas Bartusch   Show 29201 11,658
41 Thomas Hermann   Show 23227 10,442
42 Maurice W Sylvan Elves Show 20243 9,72